Model | BLXQ-6000Ⅲ |
Tank diameter(mm) | 6000 |
Tank Height(mm) | 5500 |
Height of tank volume(mm) | 3900 |
Minimum floor area(㎡) | 54 |
Tank volume(m³) | 102 |
Hopper capacity(m³) | 1.35 |
Processing capacity(m³/day) | 8-12(Including 50-70%water content manure, corpse |
Output (m³/day) | 4-5(Water content about 30%) |
Power supply | 380V 50HZ |
Hot air blower power(KW) | 12.5*2 |
Hydraulic power station(KW) | 7.5+3 |
Air introduce blower(KW) | 3 |
Auxiliary heater(KW) | 4 |
Outputting belt machine(KW) | 2.2 |
Installed power(KW) | 44.7 |
Operating power(KW) | 26.5 |
Main equipment: ventilation and heating system; hydraulic pump station; lubrication system;control system; heat exchange system; deodorization system; material conveying belt machine