Generator unit technical parameters |
Unit model | HQ40GF | HQ60GF | HQ80GF | HQ100GF |
Overall dimension (L×W×H mm): | 1600*700*950 | 1600*720*1000 | 2100*800*1400 | 2100*800*1400 |
Sound attenuated enclosure dimension (L×W×H mm): | 2400*940*1570 | 2300*1000*1600 | 2900*1050*1700 | 2900*1050*1700 |
Unit weight | 450kg | 1300kg | 1460kg | 1824kg |
Noise | 95dB(A) | 75dB(A) | 75dB(A) | 75dB(A) |
Fuel consumption (100% load) | ≤210g/kW·h | ≤210g/kW·h | ≤204g/kW·h | ≤204g/kW·h |
Output power | 40KW | 60KW | 80KW | 100KW |
Output current | 72A | 108A | 144A | 180A |
Output voltage | 400V/230V/440V(can be customized) |
Power factor | COSΦ=0.8( lag) |
Rated frequency | 50Hz/60HZ(can be customized) |
Rated speed | 1500rpm |
Fuel grade | (Standard) 0# light diesel (ordinary temperature) |
Steady-state voltage regulation rate | ≤±1% |
Voltage fluctuation | ≤±0.5% |
Transient voltage regulation rate | +20%~-15% |
Voltage stabilization time | ≤1 S |
Steady-state frequency regulation rate | ≤0.6% |
Frequency fluctuation | ≤±0.5% |
Transient fluctuation regulation rate | +10%~-7% |
Frequency stabilization time | ≤3 S |
Diesel engine technical parameters |
Cylinders/Cylinder body structure: | 4/L type | 4/L type | 4/L type | 4/L type |
Bore stroke | 105*118 mm | 105*118 mm | 105*130 mm | 105*130 mm |
Compression ratio | 17.5:1 | 17.5:1 | 18:01 | 18:01 |
Start mode | By electric | By electric | By DC24V electric | By DC24V electric |
Air inlet mode | Pressurize | Normally aspirated | Turbocharger | Turbocharger |
Cooling mode | Closed water circulation cooling |
Oil supply mode | Direct injection |
Speed regulation mode | By electronic |
Overload capacity | 110% |
Rotating speed | 1500rpm |
Generator Technical parameters |
Rated voltage | 400V/230V/440V(can be customized) |
Insulation grade | Class H |
Protection grate | IP23 |
Wiring mode | 3 PH 4 wires,Y-connection |
Regulation mode | AVR (Automatic voltage regulator) |
Output frequency | 50Hz/60HZ(can be customized) |
Output factor | COSΦ=0.8(lag) |